True-Up
Compare imported payroll actuals against your internal register, by department.
Internal register
$0.00
Imported actual
$16,579.81
| Department | Internal register | Imported actual | Variance |
|---|---|---|---|
| AGM | — | $2,692.31 | $2,692.31 |
| Breakfast | — | $800.50 | $800.50 |
| Frontdesk | — | $5,510.33 | $5,510.33 |
| Housekeeper | — | $4,927.65 | $4,927.65 |
| Houseman | — | $1,393.56 | $1,393.56 |
| Laundry | — | $1,255.46 | $1,255.46 |
| Total | $0.00 | $16,579.81 | $16,579.81 |
Departments are matched by name. "Internal register" is gross wages (regular + OT + vacation + misc + tips + bonus) from the selected period; "Imported actual" is gross from the Payroll Details PDF. A variance flags where the two don't agree — useful for catching missed hours, rate changes, or unmapped departments.