Holiday Inn Express and Suites Wilmington  ·  Payroll Accounting  ·  Employee Earning

Employee Earning

Per-employee earnings from your imported payrolls, with a year-to-date rollup.
This payroll — 2026-08-28
EmployeeDeptReg HrsOT Hrs GrossTaxesDeductionsNet PayEmployer
Deepe, Lynee M 01 Frontdesk 65.07 $845.91 $102.39 $743.52 $75.04
Gerlits, Karen 01 Frontdesk $1,236.54 $170.91 $1,065.63 $109.69
Howell, Lance L 01 Frontdesk 66.72 $1,000.80 $135.72 $865.08 $88.77
Miller, Krystal T 01 Frontdesk 60.11 $781.43 $61.78 $719.65 $74.00
Powell, Steven H 01 Frontdesk 74.24 $1,113.60 $159.98 $953.62 $98.78
Prajapati, Miteshkumar B 01 Frontdesk 35.47 $532.05 $42.70 $489.35 $50.38
Cortez Larios, Tania E 02 Housekeeper 32.53 $422.89 $32.35 $390.54 $40.05
Diaz, Audely M 02 Housekeeper 66.04 $1,056.64 $147.57 $909.07 $93.72
Johnson, Shelita L 02 Housekeeper 66.87 $869.31 $107.51 $761.80 $77.11
Petit Mujica, Madelein Del C 02 Housekeeper 79.78 $917.47 $117.01 $800.46 $81.37
Sanchez Garnica, Isabel 02 Housekeeper 12.78 $166.14 $12.71 $153.43 $15.74
Space Coast Services Management Inc 02 Housekeeper $999.60 $0.00 $999.60 $0.00
Thomas, Octavia B 02 Housekeeper 41.30 $495.60 $37.92 $457.68 $46.94
Harris, Cherlyn S 03 Laundry 63.38 $633.80 $55.95 $577.85 $56.22
Silva, Maria N 03 Laundry 47.82 $621.66 $52.79 $568.87 $55.13
Candiani Rebolledo, Jose 04 Houseman 57.30 $802.20 $74.38 $727.82 $71.16
Ellison, Jaquan R 04 Houseman 3.88 $46.56 $3.57 $42.99 $4.42
Gary, Philip R 04 Houseman 45.40 $544.80 $43.67 $501.13 $51.60
Gajjar, Urviben K 07 AGM $2,692.31 $548.65 $2,143.66 $205.96
Lavender, Bryant P 09 Breakfast 64.04 $800.50 $92.37 $708.13 $75.81
Year-to-date (all imported payrolls)
EmployeeDeptPayrollsReg HrsOT Hrs GrossTaxesNet Pay
Butrico, Sophia A Breakfast 2 58.700.00 $704.40$57.89$646.51
Candiani Rebolledo, Jose Houseman 7 392.730.00 $5,498.22$506.62$4,991.60
Conyers, Shante M Breakfast 1 43.830.00 $569.79$46.59$523.20
Cortez Larios, Tania E Housekeeper 2 49.880.00 $648.44$49.60$598.84
Deepe, Lynee M Frontdesk 7 488.400.69 $6,362.66$809.55$5,553.11
Diaz, Audely M Housekeeper 7 489.590.00 $7,833.44$1,133.51$6,699.93
Ellison, Jaquan R Houseman 1 3.880.00 $46.56$3.57$42.99
Gajjar, Urviben K AGM 7 0.000.00 $18,846.17$3,840.56$20,005.61
Gary, Philip R Houseman 7 290.860.00 $3,490.32$271.01$3,199.31
Gerlits, Karen Frontdesk 7 0.000.00 $8,655.78$1,196.34$7,459.44
Harris, Cherlyn S Laundry 7 484.739.00 $4,982.30$510.17$4,472.13
Howell, Lance L Frontdesk 7 442.780.00 $6,641.70$870.79$5,770.91
Johnson, Shelita L Housekeeper 7 444.610.00 $5,779.93$682.70$5,097.23
Kelly, Lakeshia Breakfast 2 45.580.00 $592.54$45.33$547.21
Lavender, Bryant P Breakfast 4 207.670.00 $2,595.88$283.41$2,312.47
Marrow, Eboni A Housekeeper 5 273.200.00 $3,415.01$368.95$3,046.06
Miller, Krystal T Frontdesk 7 453.860.00 $5,900.18$482.36$5,417.82
Petit Mujica, Madelein Del C Housekeeper 7 524.295.48 $6,123.87$758.76$5,365.11
Powell, Steven H Frontdesk 7 513.831.17 $7,733.78$1,112.59$6,621.19
Prajapati, Miteshkumar B Frontdesk 6 204.820.00 $3,072.30$303.16$2,769.14
Rivenbark, Pamela D Breakfast 3 77.090.00 $963.63$73.72$889.91
Sanchez Garnica, Isabel Housekeeper 4 236.543.62 $3,145.61$414.10$2,731.51
Silva, Maria N Laundry 7 270.270.00 $3,513.51$276.01$3,237.50
Space Coast Services Management Inc Housekeeper 7 0.000.00 $6,765.12$0.00$6,765.12
Thomas, Octavia B Housekeeper 1 41.300.00 $495.60$37.92$457.68
Walker Williamson, Brandi M Housekeeper 2 35.500.00 $426.00$32.59$393.41
Williams, Tatyana A Housekeeper 1 5.330.00 $69.29$5.30$63.99