True-Up
Compare imported payroll actuals against your internal register, by department.
Internal register
$0.00
Imported actual
$12,275.98
| Department | Internal register | Imported actual | Variance |
|---|---|---|---|
| Front Desk | — | $2,241.77 | $2,241.77 |
| Housekeeping | — | $3,811.95 | $3,811.95 |
| Houseman | — | $179.27 | $179.27 |
| Laundry | — | $1,925.16 | $1,925.16 |
| Maintenance | — | $764.88 | $764.88 |
| Manager | — | $2,192.31 | $2,192.31 |
| Night Audit | — | $1,160.64 | $1,160.64 |
| Total | $0.00 | $12,275.98 | $12,275.98 |
Departments are matched by name. "Internal register" is gross wages (regular + OT + vacation + misc + tips + bonus) from the selected period; "Imported actual" is gross from the Payroll Details PDF. A variance flags where the two don't agree — useful for catching missed hours, rate changes, or unmapped departments.