Journal Entry
A per-employee QuickBooks journal built from your saved Payroll Details.
Journal date
09/11/2026Journal no.
Payroll-09/11/2026Name (payee)
Cary Hospitality Group LLC Payroll| # | Account | Debits | Credits | Description | Name |
|---|---|---|---|---|---|
| 1 | Salaries & Wages:Payroll - 03 - Front Desk | $1,095.52 | Manuel, Amayrani M Payroll 08/24/2026 - 09/06/2026 (Payroll Date: 09/11/2026) | Cary Hospitality Group LLC Payroll | |
| 2 | Salaries & Wages:Payroll - 03 - Front Desk | $1,146.25 | Patel, Mehul Payroll 08/24/2026 - 09/06/2026 (Payroll Date: 09/11/2026) | Cary Hospitality Group LLC Payroll | |
| 3 | Salaries & Wages:Payroll - 02 - Housekeeping | $830.04 | Patel, Ilaben Payroll 08/24/2026 - 09/06/2026 (Payroll Date: 09/11/2026) | Cary Hospitality Group LLC Payroll | |
| 4 | Salaries & Wages:Payroll - 02 - Housekeeping | $933.96 | Patel, Manharbhai I Payroll 08/24/2026 - 09/06/2026 (Payroll Date: 09/11/2026) | Cary Hospitality Group LLC Payroll | |
| 5 | Salaries & Wages:Payroll - 02 - Housekeeping | $933.96 | Patel, Niruben M Payroll 08/24/2026 - 09/06/2026 (Payroll Date: 09/11/2026) | Cary Hospitality Group LLC Payroll | |
| 6 | Salaries & Wages:Payroll - 02 - Housekeeping | $830.04 | Patel, Surendrakumar Payroll 08/24/2026 - 09/06/2026 (Payroll Date: 09/11/2026) | Cary Hospitality Group LLC Payroll | |
| 7 | Salaries & Wages:Payroll - 02 - Housekeeping | $283.95 | Velesquez, Yoloanda Payroll 08/24/2026 - 09/06/2026 (Payroll Date: 09/11/2026) | Cary Hospitality Group LLC Payroll | |
| 8 | Salaries & Wages:Payroll - 04 - Laundry | $945.84 | Gutierrez Marquez, Erika D Payroll 08/24/2026 - 09/06/2026 (Payroll Date: 09/11/2026) | Cary Hospitality Group LLC Payroll | |
| 9 | Salaries & Wages:Payroll - 04 - Laundry | $979.32 | Kend Cleaning Services LLC Payroll 08/24/2026 - 09/06/2026 (Payroll Date: 09/11/2026) | Cary Hospitality Group LLC Payroll | |
| 10 | Salaries & Wages:Payroll - 05 - Maintenance | $764.88 | Calles Gauna, William Samuel Payroll 08/24/2026 - 09/06/2026 (Payroll Date: 09/11/2026) | Cary Hospitality Group LLC Payroll | |
| 11 | Salaries & Wages:Payroll - Night Audit | $1,160.64 | Hogstrom, Zachary R Payroll 08/24/2026 - 09/06/2026 (Payroll Date: 09/11/2026) | Cary Hospitality Group LLC Payroll | |
| 12 | Salaries & Wages:Payroll - 02 - Houseman | $179.27 | Nizam Mohideen, Mohamed Sidik K Payroll 08/24/2026 - 09/06/2026 (Payroll Date: 09/11/2026) | Cary Hospitality Group LLC Payroll | |
| 13 | Salaries & Wages:Payroll - Manager | $2,192.31 | Barot, Amitkumar Payroll 08/24/2026 - 09/06/2026 (Payroll Date: 09/11/2026) | Cary Hospitality Group LLC Payroll | |
| 14 | Salaries & Wages:Payroll Taxes & Benefits | $971.02 | Payroll Taxes & Benefits Payment | Cary Hospitality Group LLC Payroll | |
| 15 | Payroll Clearing | $13,247.00 | Payroll 08/24/2026 - 09/06/2026 (Payroll Date: 09/11/2026) | Cary Hospitality Group LLC Payroll | |
| Total | $13,247.00 | $13,247.00 | |||
Each employee's gross debits their department's account from Account Mapping (matched by name, so "100-Housekeeping" maps "Housekeeping"); employees paid by paper check get a matching credit; employer taxes post to "Salaries & Wages:Payroll Taxes & Benefits"; each deduction credits the account you set on Account Mapping (unmapped ones use "Employee Advances"); the bank absorbs the balance.