True-Up
Compare imported payroll actuals against your internal register, by department.
Internal register
$0.00
Imported actual
$10,650.07
| Department | Internal register | Imported actual | Variance |
|---|---|---|---|
| Front Desk | — | $2,888.48 | $2,888.48 |
| GM | — | $1,615.39 | $1,615.39 |
| Housekeeping | — | $3,295.31 | $3,295.31 |
| Laundry | — | $1,669.94 | $1,669.94 |
| Night Auditor | — | $1,180.95 | $1,180.95 |
| Total | $0.00 | $10,650.07 | $10,650.07 |
Departments are matched by name. "Internal register" is gross wages (regular + OT + vacation + misc + tips + bonus) from the selected period; "Imported actual" is gross from the Payroll Details PDF. A variance flags where the two don't agree — useful for catching missed hours, rate changes, or unmapped departments.