True-Up
Compare imported payroll actuals against your internal register, by department.
Internal register
$0.00
Imported actual
$21,685.00
| Department | Internal register | Imported actual | Variance |
|---|---|---|---|
| Breakfast | — | $1,147.75 | $1,147.75 |
| Front Desk | — | $3,286.31 | $3,286.31 |
| Housekeeping | — | $6,046.55 | $6,046.55 |
| Houseman | — | $1,647.57 | $1,647.57 |
| Laundry | — | $1,683.13 | $1,683.13 |
| Maintenance | — | $1,441.69 | $1,441.69 |
| Night Audit | — | $1,319.92 | $1,319.92 |
| Salary | — | $5,112.08 | $5,112.08 |
| Total | $0.00 | $21,685.00 | $21,685.00 |
Departments are matched by name. "Internal register" is gross wages (regular + OT + vacation + misc + tips + bonus) from the selected period; "Imported actual" is gross from the Payroll Details PDF. A variance flags where the two don't agree — useful for catching missed hours, rate changes, or unmapped departments.