Journal Entry
A per-employee QuickBooks journal built from your saved Payroll Details.
Journal date
09/25/2026Journal no.
Payroll-09/25/2026Name (payee)
ComfortInn Payroll| # | Account | Debits | Credits | Description | Name |
|---|---|---|---|---|---|
| 1 | Salaries & Wages:Housekeeping | $1,099.00 | Brooks, Mildred Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 2 | Salaries & Wages:Housekeeping | $740.93 | Brooks, Mildred Check 50151 | ComfortInn Payroll | |
| 3 | Child Support | $246.98 | Brooks, Mildred :09/25/2026-Payroll | ComfortInn Payroll | |
| 4 | Salaries & Wages:Housekeeping | $437.50 | Butts, Rakeem A Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 5 | Salaries & Wages:Housekeeping | $988.25 | Carmen Espinoza, Liliana Del Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 6 | Salaries & Wages:Housekeeping | $855.75 | Carmen Espinoza, Liliana Del Check 50152 | ComfortInn Payroll | |
| 7 | Salaries & Wages:Housekeeping | $950.67 | Garrett, Angela V Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 8 | Salaries & Wages:Housekeeping | $940.69 | Griffin, Brenda V Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 9 | Salaries & Wages:Housekeeping | $518.00 | Jordan, Chrystal L Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 10 | Salaries & Wages:Housekeeping | $1,112.44 | Jordan, Givonna L Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 11 | Salaries & Wages:Laundry | $713.90 | Cartonia, Brittany N Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 12 | Salaries & Wages:Laundry | $969.23 | Green, Alicia C Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 13 | Child Support | $47.08 | Green, Alicia C :09/25/2026-Payroll | ComfortInn Payroll | |
| 14 | Salaries & Wages:Front Desk | $1,003.82 | Brickhouse, Yasmein Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 15 | Salaries & Wages:Front Desk | $1,519.96 | Heath, Meagan R Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 16 | Salaries & Wages:Front Desk | $762.53 | Lancaster, George R Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 17 | Child Support | $84.46 | Lancaster, George R :09/25/2026-Payroll | ComfortInn Payroll | |
| 18 | Salaries & Wages:Front Desk | $1,319.92 | Sutton, Dathan Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 19 | Salaries & Wages:Houseman | $1,092.60 | Brown, Eric L Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 20 | Salaries & Wages:Houseman | $554.97 | Smith, Emerick Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 21 | Salaries & Wages:Breakfast | $316.43 | Poyner, Sheri Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 22 | Salaries & Wages:Breakfast | $392.06 | Rodgers, Brenda L Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 23 | Salaries & Wages:Breakfast | $439.26 | Wong, Kam F Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 24 | Salaries & Wages:Maintenance | $1,441.69 | Delain, Richard Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 25 | Salaries & Wages:Manager | $3,076.92 | Diliello, Charles A Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 26 | Salaries & Wages:Manager | $2,035.16 | Kincaid, Amber H Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| 27 | Salaries & Wages:Payroll Tax Expense | $1,762.42 | Payroll Taxes & Benefits Payment | ComfortInn Payroll | |
| 28 | Atlantic Gateway Checking # 8209 | $21,472.22 | Payroll 09/07/2026 - 09/20/2026 (Payroll Date: 09/25/2026) | ComfortInn Payroll | |
| Total | $23,447.42 | $23,447.42 | |||
Each employee's gross debits their department's account from Account Mapping (matched by name, so "100-Housekeeping" maps "Housekeeping"); employees paid by paper check get a matching credit; employer taxes post to "Salaries & Wages:Payroll Tax Expense"; each deduction credits the account you set on Account Mapping (unmapped ones use "Employee Advances"); the bank absorbs the balance.